
For a mere eight Euros (or a little below nine US dollars, at the current exchange rate), I recently sampled dozens of wines within an ancient fortress in the southwest of France. In the 17th century King Louis XlV commissioned the military architect Vauban to construct a defense fortification within the city of Blaye (pronounced ‘bl-EYE’). This formed one of twelve strategic works Vauban constructed throughout France. The sprawling ‘La Citadelle’ structure housed a defense garrison poised to fight invaders, or patrol against pirates sailing the turbulent, wide waters of the Gironde estuary.
Today, the massive Citadelle complex includes remnants of an ancient prison and water wells, as well as a functioning vineyard. This recent Printemps des Vins de Blaye – Spring Wines of Blaye – showcased wines from 80 winemakers –vignerons –ย from a total of 700 who produce wine for the appellation Blayeย Cรดtes de Bordeaux. This 600 hectare (15,000 acre) wine growing region perches north and east of the city of Bordeaux along the banks of the wide, island-dotted, waters of the Gironde.

Soils here include mostly clay and limestone. Unlike the predominantly gravel soils on the west bank of the Gironde (which favor Cabernet Sauvignon), the more abundant clays along the east bank retain moisture and coolness, favoring the Merlot grape. Red wines in the Blaye appellation are generally based on Merlot blended with Cabernet Sauvignon, Cabernet Franc, Malbec, and sometimes Petit Verdot.

This annual event included food halls, musicians, and workshops/exhibits – including a cooper toasting wood staves and shaping wine barrels. Most Blaye wines are extremely good. Some are truly excellent. Most wines from this appellation are a bargain for their price.

Value scores in the table below were generated by the proprietaryย Vino ValueTMย algorithm*, and are for red wines only.
Wine | Retail Price – Euros | Retail Price – US dollars equivalent | Value Score |
Chateau Moulin de Prade 2009 | โฌ 5.50 | $6.03 | Excellent Value โซโซ |
Chรขteau Mondรฉsir-Gazin 2011 | โฌ 14.00 | $15.35 | Good Value โซ |
Chรขteau Marquis de Vauban La Cuvรฉe du Roy | โฌ 17.00 | $18.64 | Excellent Value โซโซ |
Chรขteau le Cรดne 2010 Monarque | โฌ 14.50 | $15.90 | Good Value โซ |
Chรขteau Magdeleine Bouhou 2012 | โฌ 5.50 | $6.03 | Good Value โซ |
Chรขteau Magdeleine Bouhou 2011 | โฌ 6.50 | $7.13 | Excellent Value โซโซ |
Chรขteau LโEspรฉrance 2010 Cuvรฉe Trois Frรฉres | โฌ 15.00 | $16.45 | Superlative Value โซโซโซ |
Chรขteau Les Millards 2010 | โฌ 5.50 | $6.03 | Excellent Value โซโซ |
Chรขteau Les Millards 2010 Cuvรฉe Prestige | โฌ 15.00 | $16.45 | Good Value โซ |
Chรขteau Nodot 2007 | โฌ 6.50 | $7.13 | Good Value โซ |
Chรขteau Nodot 2010 | โฌ 9.50 | $10.42 | Excellent Value โซโซ |
Chรขteau Les Margagnis 2011 | โฌ 5.50 | $6.03 | Excellent Value โซโซ |
Chรขteau Les Margagnis 2012 | โฌ 6.50 | $7.13 | Excellent Value โซโซ |
Chรขteau Les Chaumes 2006 | โฌ 8.00 | $8.77 | Excellent Value โซโซ |
Chรขteau Les Chaumes L’Impertenente 2014 | โฌ 6.80 | $7.46 | Good Value โซ |
Chรขteau La Cassagne-Boutet 2011 | โฌ 12.00 | $13.16 | Good Value โซ |
Chรขteau La Cassagne-Boutet 2012 | โฌ 12.00 | $13.16 | Excellent Value โซโซ |
La Cassagne – Les Angeles 2012 | โฌ 20.00 | $21.93 | Superlative Value โซโซโซ |
Chรขteau La Brettonniรจre 2010 Excellence | โฌ 9.00 | $9.87 | Good Value โซ |
Chรขteau La Brettonniรจre 2010 Stรฉphanie Heurlier | โฌ 12.50 | $13.71 | Excellent Value โซโซ |
Chรขteau Tour-Saint-Germaine 2010 | โฌ 8.50 | $9.32 | Superlative Value โซโซโซ |
Chรขteau Tour-Saint-Germaine 2012 | โฌ 15.00 | $16.45 | Good Value โซ |
Chรขteau Vieux Planty 2011 Prestige | โฌ 5.90 | $6.47 | Good Value โซ |
Chรขteau Vieux Planty 2011 Prรฉlude | โฌ 7.50 | $8.23 | Good Value โซ |
Domaine du Casssard 2011 | โฌ 6.10 | $6.69 | Good Value โซ |
Domaine du Casssard 2013 | โฌ 5.50 | $6.03 | Excellent Value โซโซ |
Domaine du Cassard Prestige 2012 | โฌ 8.20 | $8.99 | Excellent Value โซโซ |
Chรขteau Crusquet De Lagarcie 2012 | โฌ 7.50 | $8.23 | Superlative Value โซโซโซ |
Chรขteau Berthenon 2010 Cuvรฉe Henri | โฌ 7.50 | $8.23 | Good Value โซ |
Chรขteau Berthenon 2012 Cuvรฉe Chloรฉ | โฌ 14.50 | $15.90 | Good Value โซ |
Domaine Maison De La Reine 2012 | โฌ 6.70 | $7.35 | Excellent Value โซโซ |
Domaine Maison De La Reine 2012 Cuvรฉe Expression | โฌ 12.80 | $14.04 | Good Value โซ |
Chรขteau Le Chay 2010 | โฌ 7.45 | $8.17 | Excellent Value โซโซ |
Chรขteau Le Chay 2012 | โฌ 7.15 | $7.84 | Superlative Value โซโซโซ |
Chรขteau Peyreyie 2010 | โฌ 5.80 | $6.36 | Superlative Value โซโซโซ |
Chรขteau Peyreyie 2011 | โฌ 5.90 | $6.47 | Superlative Value โซโซโซ |
Chรขteau Les Jonqueyres 2012 | โฌ 16.00 | $17.55 | Excellent Value โซโซ |
Chรขteau Des Tourtes 2010 | โฌ 8.50 | $9.32 | Good Value โซ |
Chรขteau Des Tourtes 2012 L’Attribut | โฌ 8.20 | $8.99 | Good Value โซ |
Chรขteau Les Taillou 2012 | โฌ 4.90 | $5.37 | Excellent Value โซโซ |
Chรขteau Les Carreyes 2013 | โฌ 5.90 | $6.47 | Superlative Value โซโซโซ |
Chรขteau Canteloup 2012 | โฌ 5.50 | $6.03 | Superlative Value โซโซโซ |
Chรขteau Grand Renard 2012 Cuvรฉe Prestige | โฌ 6.00 | $6.58 | Good Value โซ |
Chรขteau La Levrette 2009 | โฌ 14.00 | $15.35 | Good Value โซ |
Chรขteau Bellevue-Gazin 2005 – Les Barronets | โฌ 7.50 | $8.23 | Superlative Value โซโซโซ |
Chรขteau Bel-Air La Royรฉre 2012 L’Espirit | โฌ 12.00 | $13.16 | Excellent Value โซ |
Chรขteau Bel-Air La Royรฉre 2012 | โฌ 22.00 | $24.13 | Good Value โซ |
Chรขteau Bois-Vert 2010 Cuvรฉe Prestige | โฌ 8.50 | $9.32 | Excellent Value โซโซ |
Chรขteau Bois-Vert 2009 La Confรญdence | โฌ 14.40 | $15.79 | Excellent Value โซโซ |
Chรขteau Frรฉdignac 2011 Terroir | โฌ 6.80 | $7.46 | Good Value โซ |
Chรขteau Frรฉdignac 2012 La Favorite | โฌ 8.50 | $9.32 | Good Value โซ |
Chรขteau La Motte 2006 | โฌ 10.50 | $11.52 | Good Value โซ |
Chรขteau La Motte 2012 | โฌ 5.75 | $6.31 | Excellent Value โซโซ |
Chateau La Rose Bellevue 2012 Prestige | โฌ 8.00 | $8.77 | Superlative Value โซโซโซ |
Chรขteau Puynard 2012 | โฌ 6.00 | $6.58 | Superlative Value โซโซโซ |
Chรขteau Puynard 2011 Le Chรฉne | โฌ 8.00 | $8.77 | Superlative Value โซโซโซ |
Chรขteau Lagarde 2011 Excellence | โฌ 10.20 | $11.19 | Superlative Value โซโซโซ |
Chรขteau L’Escadre 2009 Tradition | โฌ 6.30 | $6.91 | Good Value โซ |
Chรขteau L’Escadre 2008 Major | โฌ 15.70 | $17.22 | Good Value โซ |
Chรขteau Les Petits Arnauds 2010 Excellence | โฌ 7.30 | $8.01 | Superlative Value โซโซโซ |
Chรขteau Haut Colombier 2008 | โฌ 13.00 (Magnum) | $14.26 | Superlative Value โซโซโซ |
Chรขteau Haut Colombier 2007 | โฌ 8.00 | $8.77 | Superlative Value โซโซโซ |
Chรขteau Haut Colombier 2009 | โฌ 11.00 | $12.06 | Superlative Value โซโซโซ |
Chรขteau Morange 2009 Le Vin D’Augustin Morange | โฌ 9.50 | $10.42 | Superlative Value โซโซโซ |
Chรขteau Les Bertrands 2012 | โฌ 6.00 | $6.58 | Good Value โซ |
Chรขteau Les Bertrands 2012 Cuvรฉe Prestige | โฌ 8.00 | $8.77 | Excellent Value โซ |
Chรขteau Les Bertrands 2010 Nectar de Bertrands | โฌ 16.00 | $17.55 | Good Value โซ |
Les Vignerons de Tutiac 2012 Selection | โฌ 5.75 | $6.31 | Superlative Value โซโซโซ |
Chรขteau L’haur du Chay 2013 Cuvรฉe Tradition | โฌ 7.00 | $7.68 | Superlative Value โซโซโซ |
Chรขteau L’haur du Chay 2012 | โฌ 8.00 | $8.77 | Excellent Value โซโซ |
Chรขteau Haut La Valette 2012 | โฌ 4.50 | $4.94 | Excellent Value โซโซ |
Chรขteau Haut La Valette 2012 Distinction | โฌ 6.10 | $6.69 | Superlative Value โซโซโซ |
Chรขteau Haut La Valette 2013 Distinction | โฌ 6.30 | $6.91 | Excellent Value โซโซ |
Chรขteau Larrat 2012 | โฌ 5.50 | $6.03 | Excellent Value โซโซ |
Chรขteau Larrat 2013 | โฌ 6.20 | $6.80 | Excellent Value โซโซ |
Chรขteau Larrat 2010 | โฌ 7.00 | $7.68 | Good Value โซ |
Chรขteau Moulin de Grillet 2010 | โฌ 6.70 | $7.35 | Superlative Value โซโซโซ |
Chรขteau Moulin de Grillet 2010 Les Aisles | โฌ 11.50 | $12.61 | Superlative Value โซโซโซ |
Chรขteau L’Abbaye 2011 | โฌ 5.40 | $5.92 | Excellent Value โซโซ |
Chรขteau L’Abbaye 2010 | โฌ 5.80 | $6.36 | Excellent Value โซโซ |
Chรขteau Haut Canteloup 2012 | โฌ 4.70 | $5.15 | Superlative Value โซโซโซ |
Chรขteau Haut Canteloup 2012 Cuvรฉe Prestige | โฌ 6.70 | $7.35 | Superlative Value โซโซโซ |
Chรขteau Les Pierrรจres 2012 | โฌ 10.60 | $11.63 | Excellent Value โซโซ |
Anonymous
28 Apr 2015Looks like a good time! And I like the look of the cover!
vinoexpressions
28 Apr 2015Yes – great value wines here. All things coming along nicely…
Chrissie
5 May 2015Oh I look forward to seeking out some of thewe wines, Tom. The current US Euro exchange rate makes some of these a veritable bargain ๐
vinoexpressions
6 May 2015It does indeed Chrissie! Americans should take full financial advantage of this current exchange rate and the wine purchase opportunities. Although 2009 and 2010 were stellar, I’ve stashed away all those valued bottles and am now completely in love with 2012 ๐
I suggest a wine rendezvous soon – it’s an Easyjet flight between Bordeaux and Nice…I can arrange airport pickup and nice accommodation for you and your entourage :)…as well as wonderful wine tours of Medoc, St. Emilion, Blaye and Bourg. Regardless, I hope to visit your Riviera region again in the autumn.
Chrissie
6 May 2015Tom, that sounds wonderful! I’d love to visit Bordeaux with a local, can you believe I have never been before? Will have to get my planning hat on for this!
vinoexpressions
7 May 2015Indeed! VinoExpo is June 14th to 18th, but that might be too heavy-duty for a first visit. I am in Blaye, an hour outside the city. Bordeaux, and parts of Blaye, are UNESCO World Heritage sites, and very attractive. Let me know if I can help planning, and can introduce you to local winemakers (and wines ๐ ). St. Emilion is also wonderful for a day or two to visit…a bientot!