Latest Forbes pieces are here regarding South African wines.
This post includes additional photos, and a value scoring of many wines tasted ….
The food, wine, countryside and hospitality were excellent.
Wines below listed with equivalent 100-point score ranges and are also rated according to their value (price versus quality) as being Superlative (♫♫♫), Excellent (♫♫) or Good (♫) according to my proprietary Vino Value algorithm. This considers factors such as subjective scoring, objective price information and price elasticity.
Prices provided are representative average U.S. retail sales prices, which fluctuate somewhat depending on the state where sales take place.
Vino Value™ Scoring of Selected Wines – Cape Region South Africa February 2019 | ||||
Winery | Wine | 100 Point Score Equivalent Range | Retail Price – US dollars | Value Score |
Backsberg | Backsberg Chenin Blanc. 2018. | 91 to 94 | $12.99 | Excellent Value ♫♫ |
Backsberg | Tread Lightly Pinotage Rosé. 2018. | 91 to 94 | $12.99 | Excellent Value ♫♫ |
Backsberg | John Martin Reserve. Sauvignon Blanc. 2017. | 94 to 97 | $22.99 | Superlative Value ♫♫♫ |
Backsberg | Family Reserve (white). 2017. | 97 to 100 | $34.99 | Superlative Value ♫♫♫ |
Backsberg | Pumphouse Shiraz. 2016. | 94 to 97 | $24.99 | Excellent Value ♫♫ |
Backsberg | Klein Babylons Toren Cabernet Sauvignon Merlot. 2015. | 91 to 94 | $24.99 | Good Value ♫ |
Backsberg | Family Reserve (red) 2016. | 94 to 97 | $38.99 | Good Value ♫ |
Babylonstoren | Chenin Blanc. 2018. | 94 to 97 | $19.00 | Superlative Value ♫♫♫ |
Babylonstoren | Viognier. 2016/2017. | 94 to 97 | $26.00 | Superlative Value ♫♫♫ |
Babylonstoren | Candide (white). 2017. | 91 to 94 | $27.00 | Excellent Value ♫♫ |
Babylonstoren | Shiraz. 2016. | 94 to 97 | $29.00 | Excellent Value ♫♫ |
Painted Wolf Wines | The Den Chenin Blanc. 2018. | 91 to 94 | $12.00 | Excellent Value ♫♫ |
Painted Wolf Wines | Old Vine Paarl Chenin Blanc. 2017. | 94 to 97 | $20.00 | Superlative Value ♫♫♫ |
Painted Wolf Wines | The Den Pinotage. 2017. | 94 to 97 | $12.00 | Excellent Value ♫♫ |
Painted Wolf Wines | Guillermo Swartland Pinotage. 2014. | 97 to 100 | $22.00 | Superlative Value ♫♫♫ |
Painted Wolf Wines | Swartland Syrah. 2015. | 94 to 97 | $22.00 | Excellent Value ♫♫ |
Natte Valleij | Stellenbosch Cinsault. 2017. | 94 to 97 | $30.00 | Excellent Value ♫♫ |
Natte Valleij | Swartland Cinsault. 2017. | 94 to 97 | $30.00 | Superlative Value ♫♫♫ |
Natte Valleij | Simonsberg Paarl Cinsault. 2017. | 94 to 97 | $30.00 | Excellent Value ♫♫ |
Natte Valleij | Darling Cinsault. 2017. | 97 to 100 | $30.00 | Superlative Value ♫♫♫ |
Natte Valleij | Natte Valleij Cinsault. 2017. | 94 to 97 | $19.00 | Superlative Value ♫♫♫ |
Rustenberg | Stellenbosch Chenin Blanc. 2017. | 91 to 94 | $15.00 | Excellent Value ♫♫ |
Stark-Condé | Three Pines Cabernet Sauvignon. Jonkershoek Valley. 2016. | 91 to 94 | $35.00 | Good Value ♫ |
Stark-Condé | Oude Nektar. 2016. | 94 to 97 | $45.00 | Good Value ♫ |
Jordan Wine Estate | Inspector Péringuey Chenin Blanc. 2018. | 94 to 97 | $19.00 | Superlative Value ♫♫♫ |
Delaire Graff Estate | Botmaskop. 2016. | 94 to 97 | $37.00 | Good Value ♫ |
Delaire Graff Estate | Cabernet Sauvignon Reserve. Banghoek, Stellebosch. 2015. | 94 to 97 | $70.00 | Good Value ♫ |
Delaire Graff Estate | Delaire Graff White Reserve. 2016. | 94 to 97 | $42.00 | Excellent Value ♫♫ |
Neil Ellis | Cabernet Sauvignon Jonkershoek Valley. 2015. | 94 to 97 | $45.00 | Excellent Value ♫♫ |
Glenelly | Stellenbosch Estate Reserve. 2013. | 91 to 94 | $27.00 | Good Value ♫ |
Glenelly | Lady May. 2013. | 91 to 94 | $45.00 | Good Value ♫ |
Wildekrans | Sauvignon Blanc. 2018. | 90 to 91 | $17.00 | Good Value ♫ |
Beaumont Family Wines | Chenin Blanc. 2018. | 90 to 91 | $20.00 | Good Value ♫ |
Beaumont Family Wines | Hope Marguerite Chenin Blanc. 2017. | 94 to 97 | $35.00 | Superlative Value ♫♫♫ |
Villion Family Wines | Chenin Blanc. 2017. | 91 to 94 | $14.00 | Excellent Value ♫♫ |
Beaumont Family Wines | Pinotage. 2015. | 91 to 94 | $30.00 | Good Value ♫ |
Luddite | Saboteur. | 90 to 91 | $30.00 | Good Value ♫ |
Villion Family Wines | Cabernet Sauvignon. 2015. | 91 to 94 | $19.00 | Excellent Value ♫♫ |
Iona | Sauvignon Blanc. 2018. | 97 to 100 | $13.50 | Superlative Value ♫♫♫ |
Creation Wine Estate | Estate Chardonnay. 2017. | 90 to 91 | $16.00 | Good Value ♫ |
Creation Wine Estate | Reserve Chardonnay. 2017. | 91 to 94 | $25.00 | Excellent Value ♫♫ |
Creation Wine Estate | Estate Pinot Noir. 2017. | 91 to 94 | $19.50 | Excellent Value ♫♫ |
Creation Wine Estate | Reserve Pinot Noir. 2016. | 94 to 97 | $36.00 | Good Value ♫ |
Creation Wine Estate | The Art of Pinot Noir. 2017. | 94 to 97 | $62.00 | Good Value ♫ |
Creation Wine Estate | Reserve Syrah. 2017. | 91 to 94 | $25.50 | Good Value ♫ |
Creation Wine Estate | Syrah Grenache. 2017. | 90 to 91 | $15.00 | Good Value ♫ |
Storm Wines | Vrede Chardonnay. 2017. | 94 to 97 | $55.00 | Excellent Value ♫♫ |
Ataraxia | Chardonnay. 2017. | 97 to 100 | $27.00 | Superlative Value ♫♫♫ |
Hamilton Russell Vineyards | Chardonnay. 2017. | 97 to 100 | $40.00 | Superlative Value ♫♫♫ |
Hamilton Russell Vineyards | Chardonnay. 2018. | 97 to 100 | $40.00 | Superlative Value ♫♫♫ |
Storm Wines | Ignis Pinot Noir. 2017. | 94 to 97 | $55.00 | Good Value ♫ |
Tesselaardsdal Wines | Pinot Noir. 2017. | 94 to 97 | $45.00 | Good Value ♫ |
Tesselaardsdal Wines | Pinot Noir. 2018. | 94 to 97 | $35.00 | Excellent Value ♫♫ |
Ataraxia | Pinot Noir. 2015. | 94 to 97 | $32.00 | Excellent Value ♫♫ |
Ataraxia | Pinot Noir. 2016. | 94 to 97 | $32.00 | Excellent Value ♫♫ |
Hamilton Russell Vineyards | Pinot Noir. 2017. | 94 to 97 | $52.00 | Excellent Value ♫♫ |
Hamilton Russell Vineyards | Pinot Noir. 2018. | 97 to 100 | $52.00 | Superlative Value ♫♫♫ |
Hamilton Russell Vineyards | Ashbourne Pinotage. 2016. | 94 to 97 | $60.00 | Good Value ♫ |
Meerlust Estate | Meerlust Chardonnay. 2017. | 97 to 100 | $23.00 | Superlative Value ♫♫♫ |
Meerlust Estate | Meerlust Pinot Noir. 2017. | 90 to 91 | $23.00 | Good Value ♫ |
Meerlust Estate | Meerlust Red. 2016. | 94 to 97 | $15.00 | Excellent Value ♫♫ |
Meerlust Estate | Meerlust Merlot. 2015. | 90 to 91 | $23.00 | Good Value ♫ |
Meerlust Estate | Meerlust Cabernet Sauvignon. 2015. (price half magnum price) | 94 to 97 | $27.00 | Excellent Value ♫♫ |
Meerlust Estate | Meerlust Estate Rubicon. 2015. | 97 to 100 | $32.00 | Superlative Value ♫♫♫ |
Ken Forrester Vineyards | Petit Chenin Blanc. 2018. | 91 to 94 | $13.00 | Excellent Value ♫♫ |
Ken Forrester Vineyards | Old Vine Reserve Chenin Blanc. 2017. | 94 to 97 | $18.00 | Superlative Value ♫♫♫ |
Ken Forrester Vineyards | Chenin Blanc. 2007. | 94 to 97 | $18.00 | Superlative Value ♫♫♫ |
Ken Forrester Vineyards | The FMC. 2016. | 97 to 100 | $60.00 | Good Value ♫ |
Aslina Wines by Ntsiki Biyela | Aslina Sauvignon Blanc. 2018. | 94 to 97 | $20.00 | Excellent Value ♫♫ |
Aslina Wines by Ntsiki Biyela | Aslina Chardonnay. 2018. | 94 to 97 | $23.00 | Excellent Value ♫♫ |
Aslina Wines by Ntsiki Biyela | Aslina Cabernet Sauvignon. 2016. | 97 to 100 | $27.00 | Superlative Value ♫♫♫ |
Aslina Wines by Ntsiki Biyela | Aslina Umsasane. 2016. | 97 to 100 | $30.00 | Superlative Value ♫♫♫ |
Mullineux & Leeu Family Wines | Kloof Street Old Vine Chenin Blanc (Swartland). 2018. | 94 to 97 | $14.00 | Superlative Value ♫♫♫ |
Mullineux & Leeu Family Wines | Mullineux Old Vines White. 2017. | 94 to 97 | $30.00 | Excellent Value ♫♫ |
Mullineux & Leeu Family Wines | Mullineux Granite Chenin Blanc. 2017. | 97 to 100 | $80.00 | Good Value ♫ |
Mullineux & Leeu Family Wines | Kloof Street Swartland Rouge. 2017. | 91 to 94 | $17.50 | Excellent Value ♫♫ |
Mullineux & Leeu Family Wines | Mullineux Syrah. 2016. | 97 to 100 | $37.50 | Superlative Value ♫♫♫ |
Joostenberg Estate | Joostenberg Chenin Blanc. 2018. | 91 to 94 | $13.50 | Excellent Value ♫♫ |
Joostenberg Estate | Die Agteros’ Chenin Blanc. 2017. | 91 to 94 | $20.00 | Good Value ♫ |
Botanica Wines | The Mary Delaney Collection Chenin Blanc. 2017. | 94 to 97 | $26.00 | Excellent Value ♫♫ |
Mulderbosch Vineyards | Chenin Blanc Steen Op Hout. 2017. | 91 to 94 | $12.99 | Excellent Value ♫♫ |
Mulderbosch Vineyards | Chenin Blanc Block W. 2015. | 94 to 97 | $32.50 | Excellent Value ♫♫ |
Raats Family Wines | Original Chenin Blanc. 2018. | 91 to 94 | $15.99 | Excellent Value ♫♫ |
Raats Family Wines | Old Vine Chenin Blanc. 2017. | 91 to 94 | $29.00 | Good Value ♫ |
DeMorgenzon Stellenbosch | Chenin Blanc Method Cap Classique NV | 94 to 97 | $37.50 | Good Value ♫ |
DeMorgenzon Stellenbosch | Maestro White | 94 to 97 | $25.00 | Superlative Value ♫♫♫ |
Bosman Family Vineyards | Generation 8 Chenin Blanc. 2018. | 94 to 97 | $14.99 | Superlative Value ♫♫♫ |
Bosman Family Vineyards | Upper Hemel en Aarde Valley Sauvignon Blanc. 2017. | 91 to 94 | $18.99 | Excellent Value ♫♫ |
Bosman Family Vineyards | Optenhorst Chenin Blanc. 2016. | 94 to 97 | $44.99 | Good Value ♫ |
Bosman Family Vineyards | Twyfelling Cinsault. 2017. | 94 to 97 | $25.99 | Excellent Value ♫♫ |
Ovation | Spumanté | 91 to 94 | $10.35 | Excellent Value ♫♫ |
Ovation | Sauvignon Blanc. 2017. | 91 to 94 | $10.35 | Excellent Value ♫♫ |
Ovation | Merlot. 2017. | 91 to 94 | $11.90 | Excellent Value ♫♫ |
Thokozani | Thokozani Shiraz, Mourvèdre,Viognier. 2017. | 94 to 97 | $15.70 | Superlative Value ♫♫♫ |
Diemersfontein | Pinotage (‘Coffee Pinotage’). 2017. | 97 to 100 | $18.99 | Superlative Value ♫♫♫ |
Joostenberg Estate | Joostenberg ‘Die Agteros’ Chenin Blanc. 2017. | 91 to 94 | $13.00 | Excellent Value ♫♫ |
Bellingham Wines | The Bernard Series Old Vine Chenin Blanc. 2017. | 91 to 94 | $17.00 | Excellent Value ♫♫ |
David & Nadia | Hoë-Steen Chenin Blanc. 2017. | 94 to 97 | $50.00 | Excellent Value ♫♫ |
Longridge Wine Estate | Ou Steen Chenin Blanc. 2016. | 94 to 97 | $28.00 | Superlative Value ♫♫♫ |
Boekenhoutskloof Winery | Semillon. 2016. | 94 to 97 | $23.50 | Excellent Value ♫♫ |
Allée Bleue | Black Series Old Vine Pinotage. 2017. (cellar door) | 94 to 97 | $24.00 | Superlative Value ♫♫♫ |
Boschendal | 1685 Sauvignon Blanc. VINTAGE? | 91 to 94 | $17.00 | Good Value ♫ |
Boschendal | Elgin Chardonnay. 2016. | 94 to 97 | $35.00 | Excellent Value ♫♫ |
Boschendal | Pinotage Rosé. | 90 to 91 | $13.99 | Good Value ♫ |
Boschendal | 1685 Cabernet Sauvignon. 2016. | 91 to 94 | $24.99 | Good Value ♫ |
Boschendal | Black Angus. 2015. | 94 to 97 | $40.00 | Good Value ♫ |
Reyneke Wines | Organic Syrah. 2017. | 94 to 97 | $25.00 | Superlative Value ♫♫♫ |
Reyneke Wines | Reserve Biodynamic Red Wine. 2016. | 94 to 97 | $25.00 | Superlative Value ♫♫♫ |
Reyneke Wines | Organic 17 Cabernet Sauvignon Merlot. 2017. | 94 to 97 | $15.00 | Superlative Value ♫♫♫ |
Reyneke Wines | Cornerstone 2015 (red blend) | 97 to 100 | $25.00 | Superlative Value ♫♫♫ |
Reyneke Wines | Cabernet Sauvignon. 2015. | 97 to 100 | $65.00 | Superlative Value ♫♫♫ |
Groot Constantia | Sauvignon Blanc. 2018. | 94 to 97 | $20.00 | Excellent Value ♫♫ |
Groot Constantia | Constantia Merlot. YEAR? | 91 to 94 | $28.00 | Good Value ♫ |
Groot Constantia | Constantia Pinotage. 2017. | 91 to 94 | $28.00 | Good Value ♫ |
Groot Constantia | Constantia Shiraz. 2017. | 94 to 97 | $28.00 | Excellent Value ♫♫ |
Groot Constantia | Constantia Gouverneurs Reserve (red blend). 2018. | 97 to 100 | $50.00 | Superlative Value ♫♫♫ |
Klein Constantia Estate | Sauvignon Blanc. 2018. | 91 to 94 | $17.99 | Good Value ♫ |
Klein Constantia Estate | Constantia Glen. 2017. ?? | 91 to 94 | $28.00 | Good Value ♫ |
Klein Constantia Estate | Constantia Glen 3 (Red blend). 2015. | 91 to 94 | $27.00 | Good Value ♫ |
Klein Constantia Estate | Constantia Glen 5 (Red blend). 2014. | 94 to 97 | $38.00 | Good Value ♫ |
Klein Constantia Estate | Metis Sauvignon Blanc. 2017. | 94 to 97 | $24.99 | Superlative Value ♫♫♫ |
Klein Constantia Estate | 1685 Clara Sauvignon Blanc. 2017. | 94 to 97 | $29.99 | Good Value ♫ |
Klein Constantia Estate | 1685 Chardonnay. 2017. | 94 to 97 | $29.99 | Excellent Value ♫♫ |
Klein Constantia Estate | 1685 Estate Red. 2015. | 94 to 97 | $29.99 | Superlative Value ♫♫♫ |
Klein Constantia Estate | Stellenbosch Anwilka (red blend). 2014. | 94 to 97 | $51.99 | Good Value ♫ |
Klein Constantia Estate | 1685 Vin de Constance (sweet wine). 2015. | 97 to 100 | $94.99 | Excellent Value ♫♫ |
Spier | 1692 Chenin Blanc. 2018. | 94 to 97 | $8.25 | Superlative Value ♫♫♫ |
Spier | 1692 Vintage Selection Chenin Blanc. 2017. | 94 to 97 | $13.99 | Superlative Value ♫♫♫ |
Spier | 21 Gables Sauvignon Blanc. 2018. | 91 to 94 | $22.00 | Good Value ♫ |
Spier | Creative Block 5 (red blend). 2015. | 94 to 97 | $23.00 | Excellent Value ♫♫ |
Spier | 21 Gables Pinotage. 2015. | 94 to 97 | $26.00 | Superlative Value ♫♫♫ |
Spier | First Stone (red blend). 2015. | 97 to 100 | $35.00 | Superlative Value ♫♫♫ |
Spier | Frans K. Smit (red blend). 2015. | 97 to 100 | $80.00 | Good Value ♫ |
Posts during the coming months will include tastings of Bordeaux, Swiss and possibly Burgundian wines.
Enjoy the coming springtime….! And thanks for tuning in.